Transition announce an all-new mountain bike the Spur
Transition Bikes has today announced an all-new bike to their product line-up. The spur is a short travel full suspension 29r mountain bike with 120mm travel both front and rear.
Transition is calling this bike an “All-Country” bike. With the ability to tackle any off-road climb yet still capable to the shred the trails on the way back down.
This new breed of “Down Country” bike joins the Cannondale Scalpel, Yeti SB115 as well as a few others.
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You’ll instantly appreciate the free speed you’re awarded while accelerating where you’re usually accustomed to pedaling. Don’t judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you’re used to, you might actually go faster.
Transition Spur Geometry
SM | MD | LG | XL | |
A.REACH | 425 | 455 | 480 | 510 |
B.STACK | 600 | 610 | 619 | 632 |
C.EFFECTIVE TT LENGTH | 569 | 602 | 630 | 664 |
D.SEAT TUBE LENGTH | 380 | 410 | 460 | 500 |
E.EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB | 51 | 51 | 51 | 51 |
F.HEAD TUBE LENGTH | 100 | 110 | 120 | 135 |
G.HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
H.CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
I.WHEELBASE | 1156 | 1190 | 1219 | 1255 |
J.BOTTOM BRACKET DROP | 40 | 40 | 40 | 40 |
K.ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 |
L.STAND OVER HEIGHT | 662 | 667 | 670 | 677 |
M.FORK OFFSET | 44 | 44 | 44 | 44 |
Transition Spur Build Spec
PRICE | Find Dealer | Find Dealer | Find Dealer | Find Dealer |
FRAME | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm |
REAR SHOCK | RockShox SIDLuxe Ultimate | RockShox SIDLuxe Ultimate | RockShox SIDLuxe Select+ | RockShox SIDLuxe Ultimate |
FORK | RockShox SID Ultimate 120mm, 44mm Offset | RockShox SID Ultimate 120mm, 44mm Offset | RockShox SID Select+ 120mm, 44mm Offset | |
HEADSET | Cane Creek 40 Series | Cane Creek 40 Series | FSA No.57E | |
STEM | RaceFace Turbine R (50mm) | RaceFace Turbine R (50mm) | RaceFace Aeffect R (50mm) | |
HANDLEBAR | OneUp Carbon Bar (800mm x 20mm) | OneUp Carbon Bar (800mm x 20mm) | Alloy (800mm x 20mm)"}”>ANVL Mandrel Alloy (800mm x 20mm) | |
GRIPS | Sensus Lite | Sensus Lite | Sensus Lite | |
SADDLE | ANVL Forge Ti | ANVL Forge Ti | ANVL Forge Cromo | |
SEATPOST | RockShox Reverb AXS 150mm or 170mm | OneUp Dropper Post SM (120mm) MD (150mm) LG (180mm) XL (210mm) | OneUp Dropper Post SM (120mm) MD (150mm) LG (180mm) XL (210mm) | |
BRAKES | SRAM G2 Ultimate | SRAM G2 RSC | SRAM G2 RS | |
ROTORS | SRAM Centerline X (180/160mm) | SRAM Centerline (180/160mm) | SRAM Centerline (180/160mm) | |
SHIFTER | SRAM AXS Controller | SRAM XO1 Eagle | SRAM GX Eagle | |
DERAILLEUR | SRAM XX1 AXS | SRAM XO1 Eagle | SRAM GX Eagle | |
CASSETTE | XG1299 (10-52t) Copper XX1 | SRAM XG 1295 (10-52t) | SRAM XG 1275 (10-52t) | |
CHAIN | SRAM XX1 Black | SRAM XO1 Eagle | SRAM GX Eagle | |
CRANK | XX1 Carbon DUB (32t/175mm) All Sizes | SRAM X1 Carbon (32t/175mm) Small 170mm | SRAM Stylo 7K (32t/175mm) Small 170mm | |
WHEELSET | DT Swiss XRC 1200 Spline 25 Carbon | DT Swiss XR 1700 Spline 25 | Stans Arch S1 Team 28H | |
TIRE/FRONT | Maxxis Dissector 3C EXO (29×2.4) | Maxxis Dissector 3C EXO (29×2.4) | Maxxis Dissector 3C EXO (29×2.4) | |
TIRE/REAR | Maxxis Rekon 3C EXO (29×2.4) | Maxxis Rekon 3C EXO (29×2.4) | Maxxis Rekon 3C EXO (29×2.4) | |
INCLUDED | Tubeless Valves & Stans Sealant (6oz)"}”>Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | |
WEIGHT | 24.7 lbs / 11.2 kg (Size MD) | 25.2 lbs / 11.4 kg (Size MD) | 26.9 lbs / 12.2 kg (Size MD) |
What do you think of the new Transition Spur? What about Down-Country mountain bikes in general? Is there a place for them?
Let us know your thoughts and opinions in the comments section below.
Stunning bike from Transition. Would love to get my hands on one